function getElement(elemid)
{
	var elem; 
	if(document.getElementById ) 
		 elem = document.getElementById(elemid);  
	else if( document.all ) 
		elem = document.all[elemid]; 	else if( document.layers )   
		elem = document.layers[elemid];
		
	return elem;
}

function toggleLayer(whichLayer, showhide) {  
	var elem, vis; 
	elem = getElement(whichLayer);
	vis = elem.style;  
	 if(vis.display == '' && elem.offsetWidth != undefined && elem.offsetHeight != undefined) {
			vis.display = (elem.offsetWidth != 0 && elem.offsetHeight != 0) ? 'block' : 'none';
			toggleLayer(whichLayer, showhide);
			} else {
			if (showhide == 0) { vis.display = 'none';  }
			if (showhide == 1) { vis.display = 'block';  }
			if (showhide == 2) {
				vis.display = (vis.display == '' || vis.display == 'block') ? 'none' : 'block';
			}
		}
}

$(document).ready(function() {
	$('#country').change(function() {
		var canadian_provinces = {
			'Ontario' : 'Ontario',
			'Quebec' : 'Quebec',
			'Manitoba' : 'Manitoba',
			'Alberta' : 'Alberta',
			'New Foundland and Labrador' : 'New Foundland and Labrador',
			'Nova Scotia' : 'Nova Scotia',
			'Prince Edward Island' : 'Prince Edward Island',
			'Saskatchewan' : 'Saskatchewan',
			'Nunavut' : 'Nunavut',
			'British Columbia' : 'British Columbia',
			'New Brunswick' : 'New Brunswick',
			'Yukon' : 'Yukon',
			'Northwest Territories' : 'Northwest Territories'
		}

		var us_states = {
			'Alabama' : 'Alabama',
			'Alaska' : 'Alaska',
			'Arizona' : 'Arizona',
			'Arkansas' : 'Arkansas',
			'California' : 'California',
			'Colorado' : 'Colorado',
			'Connecticut' : 'Connecticut',
			'Delaware' : 'Delaware',							
			'Florida' : 'Florida',
			'Georgia' : 'Georgia',
			'Hawaii' : 'Hawaii',
			'Idaho' : 'Idaho',
			'Illinois' : 'Illinois',
			'Indiana' : 'Indiana',
			'Iowa' : 'Iowa',
			'Kansas' : 'Kansas',
			'Kentucky' : 'Kentucky',
			'Louisiana' : 'Louisiana',
			'Maine' : 'Maine',
			'Maryland' : 'Maryland',
			'Massachusetts' : 'Massachusetts',
			'Michigan' : 'Michigan',
			'Minnesota' : 'Minnesota',
			'Mississippi' : 'Mississippi',
			'Missouri' : 'Missouri',
			'Montana' : 'Montana',
			'Nebraska' : 'Nebraska',
			'Nevada' : 'Nevada',
			'New Hampshire' : 'New Hampshire',
			'New Jersey' : 'New Jersey',							
			'New Mexico' : 'New Mexico',
			'New York' : 'New York',
			'North Carolina' : 'North Carolina',
			'North Dakota' : 'North Dakota',
			'Ohio' : 'Ohio',
			'Oklahoma' : 'Oklahoma',
			'Oregon' : 'Oregon',
			'Pennsylvania' : 'Pennsylvania',
			'Rhode Island' : 'Rhode Island',
			'South Carolina' : 'South Carolina',
			'South Dakota' : 'South Dakota',
			'Tennessee' : 'Tennessee',
			'Texas' : 'Texas',
			'Utah' : 'Utah',
			'Vermont' : 'Vermont',
			'Virginia' : 'Virginia',
			'Washington' : 'Washington',
			'West Virginia' : 'West Virginia',
			'Wisconsin' : 'Wisconsin',
			'Wyoming' : 'Wyoming'
		}
						
		var country = $('#country').attr('value');
		switch (country) {
			case 'Canada':
				toggleLayer("province",1);
				toggleLayer("province1",0);
				$('#province').removeOption(/./);
				$('#province').addOption(canadian_provinces, false);
				break;
			case 'United States':
				toggleLayer("province",1);
				toggleLayer("province1",0);
				$('#province').removeOption(/./);
				$('#province').addOption(us_states, false);
				break;
			default:
				toggleLayer("province",0);
				toggleLayer("province1",1);
				break;
		}
	});
});